Head to Head
Hasan Mahmud vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hasan Mahmud | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 123 |
| 173 | Runs | 9,230 |
| 12.36 | Batting average | 46.85 |
| 41.19 | Strike rate | 55.58 |
| 38 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 36 | Wickets | — |
| 33.14 | Bowling average | — |
| 3.57 | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| Hasan Mahmud | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 308 |
| 37 | Runs | 14,675 |
| 3.70 | Batting average | 58.47 |
| 47.44 | Strike rate | 93.76 |
| 15 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 28 | Wickets | 5 |
| 31.82 | Bowling average | 136.00 |
| 6.00 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Hasan Mahmud | Statistic | Virat Kohli |
|---|---|---|
| 88 | Matches | 118 |
| 87 | Runs | 3,969 |
| 9.67 | Batting average | 48.40 |
| 81.31 | Strike rate | 136.06 |
| 26 | Highest score | 94 |
| — | Half centuries | 37 |
| 98 | Wickets | 4 |
| 24.60 | Bowling average | 51.00 |
| 7.89 | Economy rate | 8.05 |
| 25 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

