Head to Head
Hashim Amla vs Tamim Iqbal
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hashim Amla | Statistic | Tamim Iqbal |
|---|---|---|
| 122 | Matches | 68 |
| 9,146 | Runs | 5,019 |
| 46.43 | Batting average | 39.21 |
| 50.19 | Strike rate | 58.54 |
| 311 | Highest score | 206 |
| 28 | Centuries | 10 |
| 39 | Half centuries | 31 |
| 4.11 | Economy rate | 4.00 |
| 105 | Catches | 19 |
ODI
| Hashim Amla | Statistic | Tamim Iqbal |
|---|---|---|
| 177 | Matches | 218 |
| 7,834 | Runs | 7,648 |
| 48.66 | Batting average | 37.67 |
| 88.41 | Strike rate | 79.00 |
| 159 | Highest score | 158 |
| 26 | Centuries | 12 |
| 38 | Half centuries | 55 |
| — | Economy rate | 13.00 |
| 86 | Catches | 64 |
Domestic T20
| Hashim Amla | Statistic | Tamim Iqbal |
|---|---|---|
| 109 | Matches | 209 |
| 3,090 | Runs | 6,040 |
| 31.21 | Batting average | 32.65 |
| 124.80 | Strike rate | 120.95 |
| 97 | Highest score | 141 |
| — | Centuries | 3 |
| 22 | Half centuries | 42 |
| 35 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

