Head to Head
Hashim Amla vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hashim Amla | Statistic | Virat Kohli |
|---|---|---|
| 122 | Matches | 123 |
| 9,146 | Runs | 9,230 |
| 46.43 | Batting average | 46.85 |
| 50.19 | Strike rate | 55.58 |
| 311 | Highest score | 254 |
| 28 | Centuries | 30 |
| 39 | Half centuries | 31 |
| 4.11 | Economy rate | 2.88 |
| 105 | Catches | 121 |
ODI
| Hashim Amla | Statistic | Virat Kohli |
|---|---|---|
| 177 | Matches | 308 |
| 7,834 | Runs | 14,675 |
| 48.66 | Batting average | 58.47 |
| 88.41 | Strike rate | 93.76 |
| 159 | Highest score | 183 |
| 26 | Centuries | 54 |
| 38 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 86 | Catches | 163 |
IPL
| Hashim Amla | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 282 |
| 577 | Runs | 9,346 |
| 44.38 | Batting average | 40.46 |
| 141.77 | Strike rate | 134.86 |
| 104 | Highest score | 113 |
| 2 | Centuries | 9 |
| 3 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Hashim Amla | Statistic | Virat Kohli |
|---|---|---|
| 109 | Matches | 118 |
| 3,090 | Runs | 3,969 |
| 31.21 | Batting average | 48.40 |
| 124.80 | Strike rate | 136.06 |
| 97 | Highest score | 94 |
| 22 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 35 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

