Head to Head
Hayley Matthews vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Hayley Matthews | Statistic | Kumar Sangakkara |
|---|---|---|
| 84 | Matches | 298 |
| 2,946 | Runs | 11,640 |
| 37.77 | Batting average | 46.19 |
| 79.34 | Strike rate | 81.31 |
| 141 | Highest score | 169 |
| 10 | Centuries | 24 |
| 8 | Half centuries | 76 |
| 109 | Wickets | — |
| 25.58 | Bowling average | — |
| 4.36 | Economy rate | — |
| 43 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Hayley Matthews | Statistic | Kumar Sangakkara |
|---|---|---|
| 308 | Matches | 165 |
| 7,521 | Runs | 4,404 |
| 27.45 | Batting average | 30.37 |
| 115.55 | Strike rate | 126.04 |
| 132 | Highest score | 78 |
| 4 | Centuries | — |
| 42 | Half centuries | 28 |
| 349 | Wickets | — |
| 18.65 | Bowling average | — |
| 6.63 | Economy rate | — |
| 83 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Hayley Matthews | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| 88 | Runs | 1,312 |
| 44.00 | Batting average | 62.48 |
| 64.23 | Strike rate | 94.52 |
| 50 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 8 | Wickets | — |
| 6.50 | Bowling average | — |
| 2.60 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

