Head to Head
Heather Knight vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Heather Knight | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 85 |
| 955 | Runs | 8,489 |
| 45.48 | Batting average | 60.64 |
| 48.72 | Strike rate | 54.32 |
| 168 | Highest score | 319 |
| 2 | Centuries | 29 |
| 5 | Half centuries | 33 |
| 7 | Wickets | — |
| 24.43 | Bowling average | — |
| 2.45 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Heather Knight | Statistic | Kumar Sangakkara |
|---|---|---|
| 123 | Matches | 298 |
| 3,493 | Runs | 11,640 |
| 36.39 | Batting average | 46.19 |
| 77.07 | Strike rate | 81.31 |
| 109 | Highest score | 169 |
| 3 | Centuries | 24 |
| 21 | Half centuries | 76 |
| 42 | Wickets | — |
| 24.14 | Bowling average | — |
| 4.48 | Economy rate | — |
| 39 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Heather Knight | Statistic | Kumar Sangakkara |
|---|---|---|
| 297 | Matches | 165 |
| 6,887 | Runs | 4,404 |
| 30.75 | Batting average | 30.37 |
| 122.87 | Strike rate | 126.04 |
| 108 | Highest score | 78 |
| 1 | Centuries | — |
| 36 | Half centuries | 28 |
| 82 | Wickets | — |
| 31.44 | Bowling average | — |
| 7.05 | Economy rate | — |
| 84 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Heather Knight | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 863 | Runs | 1,312 |
| 61.64 | Batting average | 62.48 |
| 92.10 | Strike rate | 94.52 |
| 103 | Highest score | 166 |
| 1 | Centuries | 5 |
| 9 | Half centuries | 6 |
| 7 | Wickets | — |
| 32.86 | Bowling average | — |
| 5.77 | Economy rate | — |
| 14 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

