Head to Head
Heather Knight vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Heather Knight | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 123 |
| 955 | Runs | 9,230 |
| 45.48 | Batting average | 46.85 |
| 48.72 | Strike rate | 55.58 |
| 168 | Highest score | 254 |
| 2 | Centuries | 30 |
| 5 | Half centuries | 31 |
| 7 | Wickets | — |
| 24.43 | Bowling average | — |
| 2.45 | Economy rate | 2.88 |
| 9 | Catches | 121 |
ODI
| Heather Knight | Statistic | Virat Kohli |
|---|---|---|
| 123 | Matches | 308 |
| 3,493 | Runs | 14,675 |
| 36.39 | Batting average | 58.47 |
| 77.07 | Strike rate | 93.76 |
| 109 | Highest score | 183 |
| 3 | Centuries | 54 |
| 21 | Half centuries | 75 |
| 42 | Wickets | 5 |
| 24.14 | Bowling average | 136.00 |
| 4.48 | Economy rate | 6.16 |
| 39 | Catches | 163 |
Domestic T20
| Heather Knight | Statistic | Virat Kohli |
|---|---|---|
| 297 | Matches | 118 |
| 6,887 | Runs | 3,969 |
| 30.75 | Batting average | 48.40 |
| 122.87 | Strike rate | 136.06 |
| 108 | Highest score | 94 |
| 1 | Centuries | — |
| 36 | Half centuries | 37 |
| 82 | Wickets | 4 |
| 31.44 | Bowling average | 51.00 |
| 7.05 | Economy rate | 8.05 |
| 84 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

