Head to Head
Henry Brookes vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Henry Brookes | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 165 |
| 195 | Runs | 4,404 |
| 11.47 | Batting average | 30.37 |
| 123.42 | Strike rate | 126.04 |
| 31 | Highest score | 78 |
| — | Half centuries | 28 |
| 63 | Wickets | — |
| 27.60 | Bowling average | — |
| 9.51 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Henry Brookes | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 30 |
| 972 | Runs | 3,119 |
| 17.67 | Batting average | 66.36 |
| 51.10 | Strike rate | 66.56 |
| 89 | Highest score | 200 |
| — | Centuries | 13 |
| 7 | Half centuries | 10 |
| 116 | Wickets | — |
| 38.19 | Bowling average | — |
| 3.88 | Economy rate | — |
| 10 | Catches | 21 |
List A
| Henry Brookes | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 24 |
| 87 | Runs | 1,312 |
| 7.91 | Batting average | 62.48 |
| 74.36 | Strike rate | 94.52 |
| 29 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 52 | Wickets | — |
| 27.79 | Bowling average | — |
| 6.09 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

