Head to Head
Henry Nicholls vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Henry Nicholls | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 85 |
| 3,358 | Runs | 8,489 |
| 39.51 | Batting average | 60.64 |
| 51.33 | Strike rate | 54.32 |
| 200 | Highest score | 319 |
| 11 | Centuries | 29 |
| 12 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 36 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Henry Nicholls | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 298 |
| 2,337 | Runs | 11,640 |
| 33.87 | Batting average | 46.19 |
| 79.87 | Strike rate | 81.31 |
| 124 | Highest score | 169 |
| 1 | Centuries | 24 |
| 17 | Half centuries | 76 |
| 36 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Henry Nicholls | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 165 |
| 794 | Runs | 4,404 |
| 29.41 | Batting average | 30.37 |
| 128.48 | Strike rate | 126.04 |
| 76 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Henry Nicholls | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 30 |
| 4,555 | Runs | 3,119 |
| 43.38 | Batting average | 66.36 |
| 55.87 | Strike rate | 66.56 |
| 226 | Highest score | 200 |
| 10 | Centuries | 13 |
| 27 | Half centuries | 10 |
| 6.78 | Economy rate | — |
| 72 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
