Head to Head
Henry Shipley vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Henry Shipley | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 18 | Runs | 11,640 |
| 3.60 | Batting average | 46.19 |
| 46.15 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 15 | Wickets | — |
| 23.93 | Bowling average | — |
| 5.57 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Henry Shipley | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 165 |
| 423 | Runs | 4,404 |
| 18.39 | Batting average | 30.37 |
| 140.53 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 45 | Wickets | — |
| 21.69 | Bowling average | — |
| 8.38 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Henry Shipley | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 30 |
| 896 | Runs | 3,119 |
| 27.15 | Batting average | 66.36 |
| 56.14 | Strike rate | 66.56 |
| 82 | Highest score | 200 |
| — | Centuries | 13 |
| 6 | Half centuries | 10 |
| 68 | Wickets | — |
| 29.44 | Bowling average | — |
| 3.46 | Economy rate | — |
| 12 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
