Head to Head
Herschelle Gibbs vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Herschelle Gibbs | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 85 |
| 2,103 | Runs | 8,489 |
| 36.26 | Batting average | 60.64 |
| 57.01 | Strike rate | 54.32 |
| 228 | Highest score | 319 |
| 3 | Centuries | 29 |
| 13 | Half centuries | 33 |
| 4.00 | Economy rate | 3.46 |
| 51 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Herschelle Gibbs | Statistic | Kumar Sangakkara |
|---|---|---|
| 110 | Matches | 298 |
| 3,766 | Runs | 11,640 |
| 39.64 | Batting average | 46.19 |
| 86.69 | Strike rate | 81.31 |
| 175 | Highest score | 169 |
| 10 | Centuries | 24 |
| 20 | Half centuries | 76 |
| 48 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Herschelle Gibbs | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 71 |
| 886 | Runs | 1,687 |
| 27.69 | Batting average | 25.95 |
| 109.79 | Strike rate | 121.19 |
| 69 | Highest score | 94 |
| 6 | Half centuries | 10 |
| 22 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Herschelle Gibbs | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 165 |
| 1,031 | Runs | 4,404 |
| 20.22 | Batting average | 30.37 |
| 124.22 | Strike rate | 126.04 |
| 90 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

