Head to Head
Himasha Liyanage vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Himasha Liyanage | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 100 | Runs | 4,404 |
| 14.29 | Batting average | 30.37 |
| 98.04 | Strike rate | 126.04 |
| 45 | Highest score | 78 |
| — | Half centuries | 28 |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Himasha Liyanage | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 30 |
| 543 | Runs | 3,119 |
| 31.94 | Batting average | 66.36 |
| 51.81 | Strike rate | 66.56 |
| 106 | Highest score | 200 |
| 1 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 5.60 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Himasha Liyanage | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 407 | Runs | 1,312 |
| 33.92 | Batting average | 62.48 |
| 75.23 | Strike rate | 94.52 |
| 77 | Highest score | 166 |
| — | Centuries | 5 |
| 4 | Half centuries | 6 |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
