Head to Head
Iain Wardlaw vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Iain Wardlaw | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 18 | Runs | 11,640 |
| 3.60 | Batting average | 46.19 |
| 56.25 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 17 | Wickets | — |
| 34.18 | Bowling average | — |
| 5.77 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Iain Wardlaw | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 1 | Runs | 4,404 |
| 1.00 | Batting average | 30.37 |
| 33.33 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 21.50 | Bowling average | — |
| 10.75 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Iain Wardlaw | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 1 | Runs | 3,119 |
| 0.50 | Batting average | 66.36 |
| 11.11 | Strike rate | 66.56 |
| 1 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 69.00 | Bowling average | — |
| 3.45 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
