Head to Head
Ian Bell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ian Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 114 | Matches | 85 |
| 7,416 | Runs | 8,489 |
| 42.38 | Batting average | 60.64 |
| 49.55 | Strike rate | 54.32 |
| 235 | Highest score | 319 |
| 22 | Centuries | 29 |
| 42 | Half centuries | 33 |
| 1 | Wickets | — |
| 67.00 | Bowling average | — |
| 4.14 | Economy rate | 3.46 |
| 96 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ian Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 156 | Matches | 298 |
| 5,289 | Runs | 11,640 |
| 37.51 | Batting average | 46.19 |
| 77.04 | Strike rate | 81.31 |
| 141 | Highest score | 169 |
| 4 | Centuries | 24 |
| 33 | Half centuries | 76 |
| 6 | Wickets | — |
| 14.67 | Bowling average | — |
| 6.00 | Economy rate | — |
| 58 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ian Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 165 |
| 2,025 | Runs | 4,404 |
| 34.91 | Batting average | 30.37 |
| 129.06 | Strike rate | 126.04 |
| 131 | Highest score | 78 |
| 1 | Centuries | — |
| 15 | Half centuries | 28 |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ian Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 30 |
| 3,161 | Runs | 3,119 |
| 39.51 | Batting average | 66.36 |
| 52.66 | Strike rate | 66.56 |
| 204 | Highest score | 200 |
| 9 | Centuries | 13 |
| 15 | Half centuries | 10 |
| 2.13 | Economy rate | — |
| 45 | Catches | 21 |
List A
| Ian Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 24 |
| 998 | Runs | 1,312 |
| 55.44 | Batting average | 62.48 |
| 90.32 | Strike rate | 94.52 |
| 145 | Highest score | 166 |
| 2 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

