Head to Head
Ian Bell vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ian Bell | Statistic | Virat Kohli |
|---|---|---|
| 114 | Matches | 123 |
| 7,416 | Runs | 9,230 |
| 42.38 | Batting average | 46.85 |
| 49.55 | Strike rate | 55.58 |
| 235 | Highest score | 254 |
| 22 | Centuries | 30 |
| 42 | Half centuries | 31 |
| 1 | Wickets | — |
| 67.00 | Bowling average | — |
| 4.14 | Economy rate | 2.88 |
| 96 | Catches | 121 |
ODI
| Ian Bell | Statistic | Virat Kohli |
|---|---|---|
| 156 | Matches | 308 |
| 5,289 | Runs | 14,675 |
| 37.51 | Batting average | 58.47 |
| 77.04 | Strike rate | 93.76 |
| 141 | Highest score | 183 |
| 4 | Centuries | 54 |
| 33 | Half centuries | 75 |
| 6 | Wickets | 5 |
| 14.67 | Bowling average | 136.00 |
| 6.00 | Economy rate | 6.16 |
| 58 | Catches | 163 |
Domestic T20
| Ian Bell | Statistic | Virat Kohli |
|---|---|---|
| 67 | Matches | 118 |
| 2,025 | Runs | 3,969 |
| 34.91 | Batting average | 48.40 |
| 129.06 | Strike rate | 136.06 |
| 131 | Highest score | 94 |
| 1 | Centuries | — |
| 15 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 25 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

