Head to Head
Ian Bradshaw vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ian Bradshaw | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 74 | Runs | 8,489 |
| 12.33 | Batting average | 60.64 |
| 26.43 | Strike rate | 54.32 |
| 33 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 8 | Wickets | — |
| 53.38 | Bowling average | — |
| 2.90 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ian Bradshaw | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 298 |
| 259 | Runs | 11,640 |
| 18.50 | Batting average | 46.19 |
| 62.56 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 61 | Wickets | — |
| 28.44 | Bowling average | — |
| 4.26 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ian Bradshaw | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 5.50 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
