Head to Head
Imad Wasim vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Imad Wasim | Statistic | Kumar Sangakkara |
|---|---|---|
| 54 | Matches | 298 |
| 937 | Runs | 11,640 |
| 40.74 | Batting average | 46.19 |
| 111.55 | Strike rate | 81.31 |
| 63 | Highest score | 169 |
| — | Centuries | 24 |
| 5 | Half centuries | 76 |
| 42 | Wickets | — |
| 45.45 | Bowling average | — |
| 4.89 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Imad Wasim | Statistic | Kumar Sangakkara |
|---|---|---|
| 364 | Matches | 165 |
| 3,468 | Runs | 4,404 |
| 20.05 | Batting average | 30.37 |
| 125.38 | Strike rate | 126.04 |
| 92 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 342 | Wickets | — |
| 24.35 | Bowling average | — |
| 6.67 | Economy rate | — |
| 85 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

