Head to Head
Imad Wasim vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Imad Wasim | Statistic | Virat Kohli |
|---|---|---|
| 54 | Matches | 308 |
| 937 | Runs | 14,675 |
| 40.74 | Batting average | 58.47 |
| 111.55 | Strike rate | 93.76 |
| 63 | Highest score | 183 |
| — | Centuries | 54 |
| 5 | Half centuries | 75 |
| 42 | Wickets | 5 |
| 45.45 | Bowling average | 136.00 |
| 4.89 | Economy rate | 6.16 |
| 10 | Catches | 163 |
Domestic T20
| Imad Wasim | Statistic | Virat Kohli |
|---|---|---|
| 364 | Matches | 118 |
| 3,468 | Runs | 3,969 |
| 20.05 | Batting average | 48.40 |
| 125.38 | Strike rate | 136.06 |
| 92 | Highest score | 94 |
| 9 | Half centuries | 37 |
| 342 | Wickets | 4 |
| 24.35 | Bowling average | 51.00 |
| 6.67 | Economy rate | 8.05 |
| 85 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

