Head to Head
Imam-ul-Haq vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Imam-ul-Haq | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 85 |
| 1,734 | Runs | 8,489 |
| 36.13 | Batting average | 60.64 |
| 47.06 | Strike rate | 54.32 |
| 157 | Highest score | 319 |
| 3 | Centuries | 29 |
| 10 | Half centuries | 33 |
| 4.50 | Economy rate | 3.46 |
| 23 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Imam-ul-Haq | Statistic | Kumar Sangakkara |
|---|---|---|
| 69 | Matches | 298 |
| 2,854 | Runs | 11,640 |
| 45.30 | Batting average | 46.19 |
| 82.97 | Strike rate | 81.31 |
| 151 | Highest score | 169 |
| 9 | Centuries | 24 |
| 17 | Half centuries | 76 |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Imam-ul-Haq | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 563 | Runs | 4,404 |
| 23.46 | Batting average | 30.37 |
| 122.13 | Strike rate | 126.04 |
| 59 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Imam-ul-Haq | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 196 | Runs | 3,119 |
| 32.67 | Batting average | 66.36 |
| 51.58 | Strike rate | 66.56 |
| 90 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| — | Catches | 21 |
List A
| Imam-ul-Haq | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 688 | Runs | 1,312 |
| 98.29 | Batting average | 62.48 |
| 97.45 | Strike rate | 94.52 |
| 159 | Highest score | 166 |
| 4 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

