Head to Head
Imam-ul-Haq vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Imam-ul-Haq | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 123 |
| 1,734 | Runs | 9,230 |
| 36.13 | Batting average | 46.85 |
| 47.06 | Strike rate | 55.58 |
| 157 | Highest score | 254 |
| 3 | Centuries | 30 |
| 10 | Half centuries | 31 |
| 4.50 | Economy rate | 2.88 |
| 23 | Catches | 121 |
ODI
| Imam-ul-Haq | Statistic | Virat Kohli |
|---|---|---|
| 69 | Matches | 308 |
| 2,854 | Runs | 14,675 |
| 45.30 | Batting average | 58.47 |
| 82.97 | Strike rate | 93.76 |
| 151 | Highest score | 183 |
| 9 | Centuries | 54 |
| 17 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 13 | Catches | 163 |
Domestic T20
| Imam-ul-Haq | Statistic | Virat Kohli |
|---|---|---|
| 24 | Matches | 118 |
| 563 | Runs | 3,969 |
| 23.46 | Batting average | 48.40 |
| 122.13 | Strike rate | 136.06 |
| 59 | Highest score | 94 |
| 5 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

