Head to Head
Imran Tahir vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Imran Tahir | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 130 | Runs | 8,489 |
| 9.29 | Batting average | 60.64 |
| 55.32 | Strike rate | 54.32 |
| 29 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 57 | Wickets | — |
| 40.25 | Bowling average | — |
| 3.51 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Imran Tahir | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 298 |
| 157 | Runs | 11,640 |
| 7.85 | Batting average | 46.19 |
| 69.78 | Strike rate | 81.31 |
| 29 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 169 | Wickets | — |
| 25.25 | Bowling average | — |
| 4.66 | Economy rate | — |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Imran Tahir | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 71 |
| 33 | Runs | 1,687 |
| 8.25 | Batting average | 25.95 |
| 89.19 | Strike rate | 121.19 |
| 13 | Highest score | 94 |
| — | Half centuries | 10 |
| 82 | Wickets | — |
| 20.77 | Bowling average | — |
| 7.76 | Economy rate | — |
| 8 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Imran Tahir | Statistic | Kumar Sangakkara |
|---|---|---|
| 315 | Matches | 165 |
| 284 | Runs | 4,404 |
| 9.47 | Batting average | 30.37 |
| 101.43 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 407 | Wickets | — |
| 19.43 | Bowling average | — |
| 6.96 | Economy rate | — |
| 64 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Imran Tahir | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 30 |
| 214 | Runs | 3,119 |
| 13.38 | Batting average | 66.36 |
| 57.07 | Strike rate | 66.56 |
| 25 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 48 | Wickets | — |
| 34.63 | Bowling average | — |
| 3.34 | Economy rate | — |
| 6 | Catches | 21 |
List A
| Imran Tahir | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 6 | Wickets | — |
| 21.00 | Bowling average | — |
| 4.34 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

