Head to Head
Imrul Kayes vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Imrul Kayes | Statistic | Rohit Sharma |
|---|---|---|
| 38 | Matches | 67 |
| 1,751 | Runs | 4,301 |
| 24.32 | Batting average | 40.58 |
| 47.67 | Strike rate | 57.06 |
| 150 | Highest score | 212 |
| 3 | Centuries | 12 |
| 4 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 3.00 | Economy rate | 3.51 |
| 35 | Catches | 69 |
ODI
| Imrul Kayes | Statistic | Rohit Sharma |
|---|---|---|
| 72 | Matches | 278 |
| 2,242 | Runs | 11,357 |
| 31.58 | Batting average | 48.12 |
| 70.95 | Strike rate | 92.33 |
| 144 | Highest score | 264 |
| 4 | Centuries | 32 |
| 14 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 24 | Catches | 103 |
Domestic T20
| Imrul Kayes | Statistic | Rohit Sharma |
|---|---|---|
| 121 | Matches | 153 |
| 2,354 | Runs | 4,042 |
| 22.00 | Batting average | 30.85 |
| 116.36 | Strike rate | 140.64 |
| 81 | Highest score | 118 |
| — | Centuries | 4 |
| 11 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 50 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

