Head to Head
Imrul Kayes vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Imrul Kayes | Statistic | Virat Kohli |
|---|---|---|
| 38 | Matches | 123 |
| 1,751 | Runs | 9,230 |
| 24.32 | Batting average | 46.85 |
| 47.67 | Strike rate | 55.58 |
| 150 | Highest score | 254 |
| 3 | Centuries | 30 |
| 4 | Half centuries | 31 |
| 3.00 | Economy rate | 2.88 |
| 35 | Catches | 121 |
ODI
| Imrul Kayes | Statistic | Virat Kohli |
|---|---|---|
| 72 | Matches | 308 |
| 2,242 | Runs | 14,675 |
| 31.58 | Batting average | 58.47 |
| 70.95 | Strike rate | 93.76 |
| 144 | Highest score | 183 |
| 4 | Centuries | 54 |
| 14 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 24 | Catches | 163 |
Domestic T20
| Imrul Kayes | Statistic | Virat Kohli |
|---|---|---|
| 121 | Matches | 118 |
| 2,354 | Runs | 3,969 |
| 22.00 | Batting average | 48.40 |
| 116.36 | Strike rate | 136.06 |
| 81 | Highest score | 94 |
| 11 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 50 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

