Head to Head
Irfan Pathan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Irfan Pathan | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 85 |
| 744 | Runs | 8,489 |
| 39.16 | Batting average | 60.64 |
| 57.94 | Strike rate | 54.32 |
| 102 | Highest score | 319 |
| 1 | Centuries | 29 |
| 4 | Half centuries | 33 |
| 56 | Wickets | — |
| 30.68 | Bowling average | — |
| 3.26 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Irfan Pathan | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 298 |
| 1,226 | Runs | 11,640 |
| 21.51 | Batting average | 46.19 |
| 80.87 | Strike rate | 81.31 |
| 83 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 144 | Wickets | — |
| 29.87 | Bowling average | — |
| 5.33 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Irfan Pathan | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 71 |
| 1,150 | Runs | 1,687 |
| 21.70 | Batting average | 25.95 |
| 121.05 | Strike rate | 121.19 |
| 60 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 80 | Wickets | — |
| 33.11 | Bowling average | — |
| 7.78 | Economy rate | — |
| 28 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Irfan Pathan | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 165 |
| 472 | Runs | 4,404 |
| 31.47 | Batting average | 30.37 |
| 130.03 | Strike rate | 126.04 |
| 49 | Highest score | 78 |
| — | Half centuries | 28 |
| 43 | Wickets | — |
| 24.05 | Bowling average | — |
| 8.11 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

