Head to Head
Ish Sodhi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ish Sodhi | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 85 |
| 561 | Runs | 8,489 |
| 20.78 | Batting average | 60.64 |
| 46.98 | Strike rate | 54.32 |
| 65 | Highest score | 319 |
| — | Centuries | 29 |
| 4 | Half centuries | 33 |
| 58 | Wickets | — |
| 43.10 | Bowling average | — |
| 3.71 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ish Sodhi | Statistic | Kumar Sangakkara |
|---|---|---|
| 54 | Matches | 298 |
| 210 | Runs | 11,640 |
| 9.55 | Batting average | 46.19 |
| 72.66 | Strike rate | 81.31 |
| 35 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 64 | Wickets | — |
| 36.72 | Bowling average | — |
| 5.51 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ish Sodhi | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 71 |
| 7 | Runs | 1,687 |
| 3.50 | Batting average | 25.95 |
| 41.18 | Strike rate | 121.19 |
| 6 | Highest score | 94 |
| — | Half centuries | 10 |
| 9 | Wickets | — |
| 22.44 | Bowling average | — |
| 6.70 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ish Sodhi | Statistic | Kumar Sangakkara |
|---|---|---|
| 265 | Matches | 165 |
| 431 | Runs | 4,404 |
| 7.98 | Batting average | 30.37 |
| 109.67 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 294 | Wickets | — |
| 24.53 | Bowling average | — |
| 8.09 | Economy rate | — |
| 56 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ish Sodhi | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 30 |
| 2,201 | Runs | 3,119 |
| 24.19 | Batting average | 66.36 |
| 54.94 | Strike rate | 66.56 |
| 108 | Highest score | 200 |
| 1 | Centuries | 13 |
| 9 | Half centuries | 10 |
| 238 | Wickets | — |
| 30.25 | Bowling average | — |
| 3.35 | Economy rate | — |
| 19 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

