Head to Head
Ishan Kishan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ishan Kishan | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 78 | Runs | 8,489 |
| 78.00 | Batting average | 60.64 |
| 85.71 | Strike rate | 54.32 |
| 52 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ishan Kishan | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 298 |
| 886 | Runs | 11,640 |
| 42.19 | Batting average | 46.19 |
| 102.31 | Strike rate | 81.31 |
| 210 | Highest score | 169 |
| 1 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 13 | Catches | 324 |
| 2 | Stumpings | 75 |
IPL
| Ishan Kishan | Statistic | Kumar Sangakkara |
|---|---|---|
| 134 | Matches | 71 |
| 3,600 | Runs | 1,687 |
| 30.51 | Batting average | 25.95 |
| 143.54 | Strike rate | 121.19 |
| 106 | Highest score | 94 |
| 1 | Centuries | — |
| 23 | Half centuries | 10 |
| 24.00 | Economy rate | — |
| 68 | Catches | 45 |
| 6 | Stumpings | 9 |
Domestic T20
| Ishan Kishan | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 165 |
| 2,108 | Runs | 4,404 |
| 31.00 | Batting average | 30.37 |
| 145.78 | Strike rate | 126.04 |
| 113 | Highest score | 78 |
| 3 | Centuries | — |
| 13 | Half centuries | 28 |
| 39 | Catches | 95 |
| 9 | Stumpings | 39 |
First-class
| Ishan Kishan | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 164 | Runs | 3,119 |
| 82.00 | Batting average | 66.36 |
| 72.57 | Strike rate | 66.56 |
| 87 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 1.00 | Economy rate | — |
| 4 | Catches | 21 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

