Head to Head
Jack Boyle vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Jack Boyle | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 165 |
| 979 | Runs | 4,404 |
| 23.88 | Batting average | 30.37 |
| 119.24 | Strike rate | 126.04 |
| 82 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 1 | Wickets | — |
| 18.00 | Bowling average | — |
| 9.00 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jack Boyle | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 30 |
| 1,700 | Runs | 3,119 |
| 25.00 | Batting average | 66.36 |
| 41.28 | Strike rate | 66.56 |
| 156 | Highest score | 200 |
| 3 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 6 | Wickets | — |
| 22.17 | Bowling average | — |
| 3.03 | Economy rate | — |
| 31 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

