Head to Head
Jack Burnham vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Jack Burnham | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 194 | Runs | 4,404 |
| 10.21 | Batting average | 30.37 |
| 88.99 | Strike rate | 126.04 |
| 53 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jack Burnham | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 30 |
| 1,976 | Runs | 3,119 |
| 25.33 | Batting average | 66.36 |
| 47.47 | Strike rate | 66.56 |
| 135 | Highest score | 200 |
| 2 | Centuries | 13 |
| 10 | Half centuries | 10 |
| 1.67 | Economy rate | — |
| 17 | Catches | 21 |
List A
| Jack Burnham | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 139 | Runs | 1,312 |
| 23.17 | Batting average | 62.48 |
| 79.89 | Strike rate | 94.52 |
| 45 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
