Head to Head
Jacob Lintott vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Jacob Lintott | Statistic | Kumar Sangakkara |
|---|---|---|
| 113 | Matches | 165 |
| 307 | Runs | 4,404 |
| 11.81 | Batting average | 30.37 |
| 106.97 | Strike rate | 126.04 |
| 41 | Highest score | 78 |
| — | Half centuries | 28 |
| 121 | Wickets | — |
| 23.97 | Bowling average | — |
| 7.86 | Economy rate | — |
| 51 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jacob Lintott | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 110 | Runs | 3,119 |
| 27.50 | Batting average | 66.36 |
| 73.33 | Strike rate | 66.56 |
| 78 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 6 | Wickets | — |
| 35.17 | Bowling average | — |
| 3.30 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Jacob Lintott | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 24 |
| 256 | Runs | 1,312 |
| 23.27 | Batting average | 62.48 |
| 78.77 | Strike rate | 94.52 |
| 50 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 31 | Wickets | — |
| 33.29 | Bowling average | — |
| 5.60 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
