Head to Head
Jacob Oram vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jacob Oram | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 1,158 | Runs | 8,489 |
| 37.35 | Batting average | 60.64 |
| 53.07 | Strike rate | 54.32 |
| 133 | Highest score | 319 |
| 4 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 31 | Wickets | — |
| 34.61 | Bowling average | — |
| 2.34 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jacob Oram | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 298 |
| 1,546 | Runs | 11,640 |
| 25.34 | Batting average | 46.19 |
| 90.36 | Strike rate | 81.31 |
| 101 | Highest score | 169 |
| 1 | Centuries | 24 |
| 9 | Half centuries | 76 |
| 120 | Wickets | — |
| 28.98 | Bowling average | — |
| 4.38 | Economy rate | — |
| 37 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Jacob Oram | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 71 |
| 106 | Runs | 1,687 |
| 13.25 | Batting average | 25.95 |
| 98.15 | Strike rate | 121.19 |
| 41 | Highest score | 94 |
| — | Half centuries | 10 |
| 9 | Wickets | — |
| 38.78 | Bowling average | — |
| 8.84 | Economy rate | — |
| 7 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Jacob Oram | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 165 |
| 506 | Runs | 4,404 |
| 18.07 | Batting average | 30.37 |
| 134.57 | Strike rate | 126.04 |
| 66 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 25 | Wickets | — |
| 34.96 | Bowling average | — |
| 7.95 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
