Head to Head
Jacques Kallis vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jacques Kallis | Statistic | Kumar Sangakkara |
|---|---|---|
| 89 | Matches | 85 |
| 7,405 | Runs | 8,489 |
| 54.05 | Batting average | 60.64 |
| 49.81 | Strike rate | 54.32 |
| 224 | Highest score | 319 |
| 28 | Centuries | 29 |
| 27 | Half centuries | 33 |
| 141 | Wickets | — |
| 34.03 | Bowling average | — |
| 2.91 | Economy rate | 3.46 |
| 118 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jacques Kallis | Statistic | Kumar Sangakkara |
|---|---|---|
| 138 | Matches | 298 |
| 4,929 | Runs | 11,640 |
| 44.01 | Batting average | 46.19 |
| 76.38 | Strike rate | 81.31 |
| 128 | Highest score | 169 |
| 8 | Centuries | 24 |
| 38 | Half centuries | 76 |
| 92 | Wickets | — |
| 35.92 | Bowling average | — |
| 5.12 | Economy rate | — |
| 52 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Jacques Kallis | Statistic | Kumar Sangakkara |
|---|---|---|
| 98 | Matches | 71 |
| 2,427 | Runs | 1,687 |
| 28.55 | Batting average | 25.95 |
| 109.23 | Strike rate | 121.19 |
| 89 | Highest score | 94 |
| 17 | Half centuries | 10 |
| 65 | Wickets | — |
| 35.28 | Bowling average | — |
| 7.90 | Economy rate | — |
| 30 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Jacques Kallis | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 165 |
| 1,284 | Runs | 4,404 |
| 32.10 | Batting average | 30.37 |
| 119.33 | Strike rate | 126.04 |
| 97 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 31 | Wickets | — |
| 25.16 | Bowling average | — |
| 7.06 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

