Head to Head
Jacques Kallis vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jacques Kallis | Statistic | Virat Kohli |
|---|---|---|
| 89 | Matches | 123 |
| 7,405 | Runs | 9,230 |
| 54.05 | Batting average | 46.85 |
| 49.81 | Strike rate | 55.58 |
| 224 | Highest score | 254 |
| 28 | Centuries | 30 |
| 27 | Half centuries | 31 |
| 141 | Wickets | — |
| 34.03 | Bowling average | — |
| 2.91 | Economy rate | 2.88 |
| 118 | Catches | 121 |
ODI
| Jacques Kallis | Statistic | Virat Kohli |
|---|---|---|
| 138 | Matches | 308 |
| 4,929 | Runs | 14,675 |
| 44.01 | Batting average | 58.47 |
| 76.38 | Strike rate | 93.76 |
| 128 | Highest score | 183 |
| 8 | Centuries | 54 |
| 38 | Half centuries | 75 |
| 92 | Wickets | 5 |
| 35.92 | Bowling average | 136.00 |
| 5.12 | Economy rate | 6.16 |
| 52 | Catches | 163 |
IPL
| Jacques Kallis | Statistic | Virat Kohli |
|---|---|---|
| 98 | Matches | 282 |
| 2,427 | Runs | 9,346 |
| 28.55 | Batting average | 40.46 |
| 109.23 | Strike rate | 134.86 |
| 89 | Highest score | 113 |
| — | Centuries | 9 |
| 17 | Half centuries | 68 |
| 65 | Wickets | 4 |
| 35.28 | Bowling average | 92.00 |
| 7.90 | Economy rate | 8.80 |
| 30 | Catches | 126 |
Domestic T20
| Jacques Kallis | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 118 |
| 1,284 | Runs | 3,969 |
| 32.10 | Batting average | 48.40 |
| 119.33 | Strike rate | 136.06 |
| 97 | Highest score | 94 |
| 9 | Half centuries | 37 |
| 31 | Wickets | 4 |
| 25.16 | Bowling average | 51.00 |
| 7.06 | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

