Head to Head
Jade Dernbach vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Jade Dernbach | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 298 |
| 19 | Runs | 11,640 |
| 2.71 | Batting average | 46.19 |
| 48.72 | Strike rate | 81.31 |
| 5 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 31 | Wickets | — |
| 42.19 | Bowling average | — |
| 6.36 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jade Dernbach | Statistic | Kumar Sangakkara |
|---|---|---|
| 104 | Matches | 165 |
| 117 | Runs | 4,404 |
| 8.36 | Batting average | 30.37 |
| 102.63 | Strike rate | 126.04 |
| 24 | Highest score | 78 |
| — | Half centuries | 28 |
| 109 | Wickets | — |
| 28.51 | Bowling average | — |
| 8.66 | Economy rate | — |
| 21 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jade Dernbach | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 30 |
| 183 | Runs | 3,119 |
| 10.76 | Batting average | 66.36 |
| 66.79 | Strike rate | 66.56 |
| 31 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 56 | Wickets | — |
| 35.39 | Bowling average | — |
| 3.23 | Economy rate | — |
| 6 | Catches | 21 |
List A
| Jade Dernbach | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 24 |
| 45 | Runs | 1,312 |
| 9.00 | Batting average | 62.48 |
| 100.00 | Strike rate | 94.52 |
| 12 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 56 | Wickets | — |
| 22.57 | Bowling average | — |
| 5.19 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

