Head to Head
Jake Weatherald vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jake Weatherald | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 201 | Runs | 8,489 |
| 22.33 | Batting average | 60.64 |
| 69.79 | Strike rate | 54.32 |
| 72 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Jake Weatherald | Statistic | Kumar Sangakkara |
|---|---|---|
| 98 | Matches | 165 |
| 2,324 | Runs | 4,404 |
| 25.82 | Batting average | 30.37 |
| 130.86 | Strike rate | 126.04 |
| 115 | Highest score | 78 |
| 1 | Centuries | — |
| 15 | Half centuries | 28 |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jake Weatherald | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 30 |
| 3,817 | Runs | 3,119 |
| 37.42 | Batting average | 66.36 |
| 59.98 | Strike rate | 66.56 |
| 186 | Highest score | 200 |
| 9 | Centuries | 13 |
| 19 | Half centuries | 10 |
| 1 | Wickets | — |
| 47.00 | Bowling average | — |
| 4.70 | Economy rate | — |
| 40 | Catches | 21 |
List A
| Jake Weatherald | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 24 |
| 605 | Runs | 1,312 |
| 25.21 | Batting average | 62.48 |
| 76.58 | Strike rate | 94.52 |
| 97 | Highest score | 166 |
| — | Centuries | 5 |
| 4 | Half centuries | 6 |
| 7.20 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

