Head to Head
James Bazley vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| James Bazley | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 165 |
| 442 | Runs | 4,404 |
| 14.73 | Batting average | 30.37 |
| 129.62 | Strike rate | 126.04 |
| 49 | Highest score | 78 |
| — | Half centuries | 28 |
| 33 | Wickets | — |
| 30.55 | Bowling average | — |
| 8.75 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| James Bazley | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 227 | Runs | 3,119 |
| 18.92 | Batting average | 66.36 |
| 58.06 | Strike rate | 66.56 |
| 64 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 16 | Wickets | — |
| 41.31 | Bowling average | — |
| 3.11 | Economy rate | — |
| 7 | Catches | 21 |
List A
| James Bazley | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 143 | Runs | 1,312 |
| 11.92 | Batting average | 62.48 |
| 78.14 | Strike rate | 94.52 |
| 31 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 19 | Wickets | — |
| 37.05 | Bowling average | — |
| 5.69 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

