Head to Head
James Harris vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| James Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 165 |
| 68 | Runs | 4,404 |
| 8.50 | Batting average | 30.37 |
| 87.18 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 24 | Wickets | — |
| 38.71 | Bowling average | — |
| 9.85 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| James Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 107 | Matches | 30 |
| 2,718 | Runs | 3,119 |
| 21.92 | Batting average | 66.36 |
| 40.35 | Strike rate | 66.56 |
| 80 | Highest score | 200 |
| — | Centuries | 13 |
| 12 | Half centuries | 10 |
| 329 | Wickets | — |
| 32.67 | Bowling average | — |
| 3.63 | Economy rate | — |
| 20 | Catches | 21 |
List A
| James Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 24 |
| 279 | Runs | 1,312 |
| 18.60 | Batting average | 62.48 |
| 74.20 | Strike rate | 94.52 |
| 117 | Highest score | 166 |
| 1 | Centuries | 5 |
| — | Half centuries | 6 |
| 41 | Wickets | — |
| 36.29 | Bowling average | — |
| 6.01 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

