Head to Head
James Hopes vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| James Hopes | Statistic | Virat Kohli |
|---|---|---|
| 83 | Matches | 308 |
| 1,326 | Runs | 14,675 |
| 25.02 | Batting average | 58.47 |
| 93.71 | Strike rate | 93.76 |
| 63 | Highest score | 183 |
| — | Centuries | 54 |
| 3 | Half centuries | 75 |
| 66 | Wickets | 5 |
| 35.59 | Bowling average | 136.00 |
| 4.54 | Economy rate | 6.16 |
| 23 | Catches | 163 |
IPL
| James Hopes | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 282 |
| 417 | Runs | 9,346 |
| 26.06 | Batting average | 40.46 |
| 136.27 | Strike rate | 134.86 |
| 71 | Highest score | 113 |
| — | Centuries | 9 |
| 4 | Half centuries | 68 |
| 14 | Wickets | 4 |
| 39.14 | Bowling average | 92.00 |
| 9.13 | Economy rate | 8.80 |
| 5 | Catches | 126 |
Domestic T20
| James Hopes | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 118 |
| 312 | Runs | 3,969 |
| 14.18 | Batting average | 48.40 |
| 108.33 | Strike rate | 136.06 |
| 30 | Highest score | 94 |
| — | Half centuries | 37 |
| 30 | Wickets | 4 |
| 31.67 | Bowling average | 51.00 |
| 7.35 | Economy rate | 8.05 |
| 9 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

