Head to Head
James Middlebrook vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| James Middlebrook | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| 53 | Runs | 4,404 |
| 13.25 | Batting average | 30.37 |
| 123.26 | Strike rate | 126.04 |
| 29 | Highest score | 78 |
| — | Half centuries | 28 |
| 10 | Wickets | — |
| 22.70 | Bowling average | — |
| 7.65 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| James Middlebrook | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 30 |
| 813 | Runs | 3,119 |
| 22.58 | Batting average | 66.36 |
| 46.04 | Strike rate | 66.56 |
| 87 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 45 | Wickets | — |
| 36.78 | Bowling average | — |
| 3.28 | Economy rate | — |
| 14 | Catches | 21 |
List A
| James Middlebrook | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 51 | Runs | 1,312 |
| 25.50 | Batting average | 62.48 |
| 71.83 | Strike rate | 94.52 |
| 24 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 40.00 | Bowling average | — |
| 5.52 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

