Head to Head
James Neesham vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Neesham | Statistic | Rohit Sharma |
|---|---|---|
| 12 | Matches | 67 |
| 709 | Runs | 4,301 |
| 33.76 | Batting average | 40.58 |
| 66.32 | Strike rate | 57.06 |
| 137 | Highest score | 212 |
| 2 | Centuries | 12 |
| 4 | Half centuries | 18 |
| 14 | Wickets | 2 |
| 48.21 | Bowling average | 112.00 |
| 3.76 | Economy rate | 3.51 |
| 13 | Catches | 69 |
ODI
| James Neesham | Statistic | Rohit Sharma |
|---|---|---|
| 75 | Matches | 278 |
| 1,508 | Runs | 11,357 |
| 28.45 | Batting average | 48.12 |
| 100.47 | Strike rate | 92.33 |
| 97 | Highest score | 264 |
| — | Centuries | 32 |
| 7 | Half centuries | 60 |
| 66 | Wickets | 9 |
| 38.26 | Bowling average | 59.22 |
| 6.34 | Economy rate | 5.24 |
| 25 | Catches | 103 |
IPL
| James Neesham | Statistic | Rohit Sharma |
|---|---|---|
| 14 | Matches | 281 |
| 92 | Runs | 7,331 |
| 10.22 | Batting average | 29.80 |
| 98.92 | Strike rate | 132.88 |
| 22 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 8 | Wickets | 15 |
| 41.75 | Bowling average | 30.20 |
| 9.28 | Economy rate | 8.02 |
| 2 | Catches | 101 |
Domestic T20
| James Neesham | Statistic | Rohit Sharma |
|---|---|---|
| 307 | Matches | 153 |
| 4,396 | Runs | 4,042 |
| 22.78 | Batting average | 30.85 |
| 141.90 | Strike rate | 140.64 |
| 97 | Highest score | 118 |
| — | Centuries | 4 |
| 13 | Half centuries | 31 |
| 259 | Wickets | 1 |
| 25.29 | Bowling average | 103.00 |
| 9.17 | Economy rate | 9.97 |
| 131 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
