Head to Head
James Pattinson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Pattinson | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 67 |
| 417 | Runs | 4,301 |
| 26.06 | Batting average | 40.58 |
| 42.95 | Strike rate | 57.06 |
| 47 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 81 | Wickets | 2 |
| 26.33 | Bowling average | 112.00 |
| 3.23 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| James Pattinson | Statistic | Rohit Sharma |
|---|---|---|
| 14 | Matches | 278 |
| 41 | Runs | 11,357 |
| 13.67 | Batting average | 48.12 |
| 52.56 | Strike rate | 92.33 |
| 13 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 13 | Wickets | 9 |
| 48.85 | Bowling average | 59.22 |
| 5.66 | Economy rate | 5.24 |
| 3 | Catches | 103 |
IPL
| James Pattinson | Statistic | Rohit Sharma |
|---|---|---|
| 10 | Matches | 281 |
| 15 | Runs | 7,331 |
| 15.00 | Batting average | 29.80 |
| 115.38 | Strike rate | 132.88 |
| 11 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 11 | Wickets | 15 |
| 29.09 | Bowling average | 30.20 |
| 9.01 | Economy rate | 8.02 |
| 2 | Catches | 101 |
Domestic T20
| James Pattinson | Statistic | Rohit Sharma |
|---|---|---|
| 37 | Matches | 153 |
| 92 | Runs | 4,042 |
| 6.13 | Batting average | 30.85 |
| 109.52 | Strike rate | 140.64 |
| 27 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 40 | Wickets | 1 |
| 27.02 | Bowling average | 103.00 |
| 8.71 | Economy rate | 9.97 |
| 8 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

