Head to Head
James Pattinson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Pattinson | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 123 |
| 417 | Runs | 9,230 |
| 26.06 | Batting average | 46.85 |
| 42.95 | Strike rate | 55.58 |
| 47 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 81 | Wickets | — |
| 26.33 | Bowling average | — |
| 3.23 | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| James Pattinson | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 308 |
| 41 | Runs | 14,675 |
| 13.67 | Batting average | 58.47 |
| 52.56 | Strike rate | 93.76 |
| 13 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 13 | Wickets | 5 |
| 48.85 | Bowling average | 136.00 |
| 5.66 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| James Pattinson | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 282 |
| 15 | Runs | 9,346 |
| 15.00 | Batting average | 40.46 |
| 115.38 | Strike rate | 134.86 |
| 11 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 11 | Wickets | 4 |
| 29.09 | Bowling average | 92.00 |
| 9.01 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| James Pattinson | Statistic | Virat Kohli |
|---|---|---|
| 37 | Matches | 118 |
| 92 | Runs | 3,969 |
| 6.13 | Batting average | 48.40 |
| 109.52 | Strike rate | 136.06 |
| 27 | Highest score | 94 |
| — | Half centuries | 37 |
| 40 | Wickets | 4 |
| 27.02 | Bowling average | 51.00 |
| 8.71 | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

