Head to Head
James Rew vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Rew | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 39 | Runs | 8,489 |
| 19.50 | Batting average | 60.64 |
| 43.33 | Strike rate | 54.32 |
| 24 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| James Rew | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 165 |
| 643 | Runs | 4,404 |
| 45.93 | Batting average | 30.37 |
| 143.21 | Strike rate | 126.04 |
| 116 | Highest score | 78 |
| 1 | Centuries | — |
| 2 | Half centuries | 28 |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| James Rew | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 30 |
| 3,740 | Runs | 3,119 |
| 45.06 | Batting average | 66.36 |
| 55.42 | Strike rate | 66.56 |
| 221 | Highest score | 200 |
| 12 | Centuries | 13 |
| 16 | Half centuries | 10 |
| 1.00 | Economy rate | — |
| 165 | Catches | 21 |
| 5 | Stumpings | — |
List A
| James Rew | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 24 |
| 1,474 | Runs | 1,312 |
| 46.06 | Batting average | 62.48 |
| 93.41 | Strike rate | 94.52 |
| 114 | Highest score | 166 |
| 3 | Centuries | 5 |
| 9 | Half centuries | 6 |
| 47 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
