Head to Head
James Taylor vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| James Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| 3 | Runs | 4,404 |
| 3.00 | Batting average | 30.37 |
| 50.00 | Strike rate | 126.04 |
| 3 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 34.00 | Bowling average | — |
| 17.00 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| James Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 30 |
| 206 | Runs | 3,119 |
| 15.85 | Batting average | 66.36 |
| 32.80 | Strike rate | 66.56 |
| 31 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 34 | Wickets | — |
| 36.35 | Bowling average | — |
| 3.47 | Economy rate | — |
| 3 | Catches | 21 |
List A
| James Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 72 | Runs | 1,312 |
| 14.40 | Batting average | 62.48 |
| 72.00 | Strike rate | 94.52 |
| 19 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 19 | Wickets | — |
| 39.84 | Bowling average | — |
| 5.86 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
