Head to Head
James Taylor vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Taylor | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 123 |
| 312 | Runs | 9,230 |
| 26.00 | Batting average | 46.85 |
| 41.43 | Strike rate | 55.58 |
| 76 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| James Taylor | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 308 |
| 879 | Runs | 14,675 |
| 41.86 | Batting average | 58.47 |
| 80.86 | Strike rate | 93.76 |
| 101 | Highest score | 183 |
| 1 | Centuries | 54 |
| 7 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 7 | Catches | 163 |
Domestic T20
| James Taylor | Statistic | Virat Kohli |
|---|---|---|
| 25 | Matches | 118 |
| 525 | Runs | 3,969 |
| 32.81 | Batting average | 48.40 |
| 123.24 | Strike rate | 136.06 |
| 52 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

