Head to Head
Jamie Overton vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jamie Overton | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 106 | Runs | 4,301 |
| 35.33 | Batting average | 40.58 |
| 67.52 | Strike rate | 57.06 |
| 97 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 4 | Wickets | 2 |
| 77.50 | Bowling average | 112.00 |
| 4.13 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Jamie Overton | Statistic | Rohit Sharma |
|---|---|---|
| 12 | Matches | 278 |
| 240 | Runs | 11,357 |
| 26.67 | Batting average | 48.12 |
| 111.11 | Strike rate | 92.33 |
| 68 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 13 | Wickets | 9 |
| 26.23 | Bowling average | 59.22 |
| 5.65 | Economy rate | 5.24 |
| 5 | Catches | 103 |
IPL
| Jamie Overton | Statistic | Rohit Sharma |
|---|---|---|
| 13 | Matches | 281 |
| 151 | Runs | 7,331 |
| 30.20 | Batting average | 29.80 |
| 162.37 | Strike rate | 132.88 |
| 43 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 14 | Wickets | 15 |
| 23.71 | Bowling average | 30.20 |
| 9.76 | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Jamie Overton | Statistic | Rohit Sharma |
|---|---|---|
| 187 | Matches | 153 |
| 1,769 | Runs | 4,042 |
| 18.82 | Batting average | 30.85 |
| 152.37 | Strike rate | 140.64 |
| 83 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 143 | Wickets | 1 |
| 26.52 | Bowling average | 103.00 |
| 9.00 | Economy rate | 9.97 |
| 101 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

