Head to Head
Janith Liyanage vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Janith Liyanage | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 298 |
| 984 | Runs | 11,640 |
| 44.73 | Batting average | 46.19 |
| 86.32 | Strike rate | 81.31 |
| 101 | Highest score | 169 |
| 1 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 3 | Wickets | — |
| 100.67 | Bowling average | — |
| 5.18 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Janith Liyanage | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 165 |
| 475 | Runs | 4,404 |
| 16.96 | Batting average | 30.37 |
| 112.03 | Strike rate | 126.04 |
| 56 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 1 | Wickets | — |
| 263.00 | Bowling average | — |
| 11.27 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Janith Liyanage | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 816 | Runs | 3,119 |
| 51.00 | Batting average | 66.36 |
| 71.20 | Strike rate | 66.56 |
| 136 | Highest score | 200 |
| 3 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 16 | Wickets | — |
| 29.38 | Bowling average | — |
| 3.43 | Economy rate | — |
| 4 | Catches | 21 |
List A
| Janith Liyanage | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 132 | Runs | 1,312 |
| 26.40 | Batting average | 62.48 |
| 74.58 | Strike rate | 94.52 |
| 62 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 1 | Wickets | — |
| 148.00 | Bowling average | — |
| 5.92 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

