Head to Head
Jared Warner vs Ross Taylor
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
First-class
| Jared Warner | Statistic | Ross Taylor |
|---|---|---|
| 7 | Matches | 24 |
| 97 | Runs | 1,440 |
| 19.40 | Batting average | 36.00 |
| 20.73 | Strike rate | 69.80 |
| 32 | Highest score | 146 |
| — | Centuries | 2 |
| — | Half centuries | 11 |
| 10 | Wickets | — |
| 42.60 | Bowling average | — |
| 3.98 | Economy rate | 4.00 |
| 1 | Catches | 31 |
List A
| Jared Warner | Statistic | Ross Taylor |
|---|---|---|
| 10 | Matches | 17 |
| — | Runs | 525 |
| — | Batting average | 32.81 |
| — | Strike rate | 88.98 |
| — | Highest score | 94 |
| — | Half centuries | 6 |
| 8 | Wickets | — |
| 49.63 | Bowling average | — |
| 5.51 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
