Head to Head
Jaskaran Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Jaskaran Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 38 | Runs | 11,640 |
| 12.67 | Batting average | 46.19 |
| 60.32 | Strike rate | 81.31 |
| 32 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 33.75 | Bowling average | — |
| 5.40 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Jaskaran Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 71 |
| 8 | Runs | 1,687 |
| 8.00 | Batting average | 25.95 |
| 72.73 | Strike rate | 121.19 |
| 4 | Highest score | 94 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 28.50 | Bowling average | — |
| 10.06 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Jaskaran Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 165 |
| 265 | Runs | 4,404 |
| 22.08 | Batting average | 30.37 |
| 169.87 | Strike rate | 126.04 |
| 60 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 30 | Wickets | — |
| 23.93 | Bowling average | — |
| 7.65 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
