Head to Head
Jason Holder vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jason Holder | Statistic | Rohit Sharma |
|---|---|---|
| 68 | Matches | 67 |
| 3,062 | Runs | 4,301 |
| 30.02 | Batting average | 40.58 |
| 54.86 | Strike rate | 57.06 |
| 202 | Highest score | 212 |
| 3 | Centuries | 12 |
| 14 | Half centuries | 18 |
| 157 | Wickets | 2 |
| 31.10 | Bowling average | 112.00 |
| 2.62 | Economy rate | 3.51 |
| 65 | Catches | 69 |
ODI
| Jason Holder | Statistic | Rohit Sharma |
|---|---|---|
| 129 | Matches | 278 |
| 2,144 | Runs | 11,357 |
| 25.22 | Batting average | 48.12 |
| 89.52 | Strike rate | 92.33 |
| 99 | Highest score | 264 |
| — | Centuries | 32 |
| 12 | Half centuries | 60 |
| 151 | Wickets | 9 |
| 37.10 | Bowling average | 59.22 |
| 5.57 | Economy rate | 5.24 |
| 55 | Catches | 103 |
IPL
| Jason Holder | Statistic | Rohit Sharma |
|---|---|---|
| 57 | Matches | 281 |
| 324 | Runs | 7,331 |
| 12.46 | Batting average | 29.80 |
| 123.19 | Strike rate | 132.88 |
| 47 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 70 | Wickets | 15 |
| 25.01 | Bowling average | 30.20 |
| 8.58 | Economy rate | 8.02 |
| 22 | Catches | 101 |
Domestic T20
| Jason Holder | Statistic | Rohit Sharma |
|---|---|---|
| 272 | Matches | 153 |
| 3,032 | Runs | 4,042 |
| 20.35 | Batting average | 30.85 |
| 140.96 | Strike rate | 140.64 |
| 69 | Highest score | 118 |
| — | Centuries | 4 |
| 4 | Half centuries | 31 |
| 294 | Wickets | 1 |
| 26.40 | Bowling average | 103.00 |
| 8.31 | Economy rate | 9.97 |
| 129 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

