Head to Head
Jason Holder vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jason Holder | Statistic | Virat Kohli |
|---|---|---|
| 68 | Matches | 123 |
| 3,062 | Runs | 9,230 |
| 30.02 | Batting average | 46.85 |
| 54.86 | Strike rate | 55.58 |
| 202 | Highest score | 254 |
| 3 | Centuries | 30 |
| 14 | Half centuries | 31 |
| 157 | Wickets | — |
| 31.10 | Bowling average | — |
| 2.62 | Economy rate | 2.88 |
| 65 | Catches | 121 |
ODI
| Jason Holder | Statistic | Virat Kohli |
|---|---|---|
| 129 | Matches | 308 |
| 2,144 | Runs | 14,675 |
| 25.22 | Batting average | 58.47 |
| 89.52 | Strike rate | 93.76 |
| 99 | Highest score | 183 |
| — | Centuries | 54 |
| 12 | Half centuries | 75 |
| 151 | Wickets | 5 |
| 37.10 | Bowling average | 136.00 |
| 5.57 | Economy rate | 6.16 |
| 55 | Catches | 163 |
IPL
| Jason Holder | Statistic | Virat Kohli |
|---|---|---|
| 57 | Matches | 282 |
| 324 | Runs | 9,346 |
| 12.46 | Batting average | 40.46 |
| 123.19 | Strike rate | 134.86 |
| 47 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 70 | Wickets | 4 |
| 25.01 | Bowling average | 92.00 |
| 8.58 | Economy rate | 8.80 |
| 22 | Catches | 126 |
Domestic T20
| Jason Holder | Statistic | Virat Kohli |
|---|---|---|
| 272 | Matches | 118 |
| 3,032 | Runs | 3,969 |
| 20.35 | Batting average | 48.40 |
| 140.96 | Strike rate | 136.06 |
| 69 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 294 | Wickets | 4 |
| 26.40 | Bowling average | 51.00 |
| 8.31 | Economy rate | 8.05 |
| 129 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

