Head to Head
Jason Kila vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Jason Kila | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 159 | Runs | 11,640 |
| 15.90 | Batting average | 46.19 |
| 65.16 | Strike rate | 81.31 |
| 36 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6 | Wickets | — |
| 33.33 | Bowling average | — |
| 5.24 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jason Kila | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 165 |
| 66 | Runs | 4,404 |
| 13.20 | Batting average | 30.37 |
| 143.48 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 33.00 | Bowling average | — |
| 5.82 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Jason Kila | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 24 |
| 72 | Runs | 1,312 |
| 10.29 | Batting average | 62.48 |
| 59.02 | Strike rate | 94.52 |
| 36 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 67.00 | Bowling average | — |
| 6.70 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
